Trends as of 06-Oct-2008 at 8:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.1 | 0.0 | 0.0 | SSW | 90 | 30.343 | 0.00 |
| 5 minutes ago | 46.9 | 0.0 | 0.0 | SSW | 90 | 30.350 | 0.00 |
| 10 minutes ago | 46.9 | 0.0 | 0.0 | SSW | 90 | 30.347 | 0.00 |
| 15 minutes ago | 46.8 | 0.0 | 1.1 | SSW | 90 | 30.348 | 0.00 |
| 20 minutes ago | 46.7 | 0.0 | 0.0 | SSW | 90 | 30.345 | 0.00 |
| 30 minutes ago | 46.6 | 0.0 | 1.1 | SSW | 90 | 30.340 | 0.00 |
| 45 minutes ago | 46.5 | 0.0 | 0.0 | SSW | 89 | 30.342 | 0.00 |
| 60 minutes ago | 46.5 | 0.0 | 0.0 | SSW | 89 | 30.335 | 0.00 |
| 75 minutes ago | 46.4 | 0.0 | 1.1 | SSW | 89 | 30.333 | 0.00 |
| 90 minutes ago | 46.4 | 0.0 | 0.0 | SSW | 89 | 30.332 | 0.00 |
| 105 minutes ago | 46.3 | 0.0 | 0.0 | SSW | 89 | 30.331 | 0.00 |
| 120 minutes ago | 46.3 | 0.0 | 0.0 | SSW | 90 | 30.329 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 04-Oct-2008 9:37am |
| Yest. | 0.00 in | Week | 0.134 in over last 7 days. |
| Month | 0.10 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 35.13 in (150 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.1 °F at 8:23am | Max > 86 °F | 0 day(s) |
| Yest. | 65.1 °F at 4:04pm | Max > 77 °F | 0 day(s) |
| Month | 65.1 °F on 05-Oct-2008 | Warmest day | 56.0 °F on 05-Oct-2008 |
| Year | 94.6 °F on 07-Jun-2008 | Warmest night | 55.4 °F on 01-Oct-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.3 °F at 12:34am | Min < 32 °F | 0 day(s) |
| Yest. | 44.0 °F at 11:54pm | Min < 5 °F | 0 day(s) |
| Month | 43.3 °F on 06-Oct-2008 | Coldest day | 50.9 °F on 02-Oct-2008 |
| Year | 4.1 °F on 21-Feb-2008 | Coldest night | 46.8 °F on 04-Oct-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.351 inHg at 8:16am | Today | 43.3 °F at 12:34am |
| Yest. | 30.351 inHg at 10:31am | Yest. | 44.0 °F at 11:54pm |
| Month | 30.351 inHg on 05-Oct-2008 | Month | 41.4 °F on 02-Oct-2008 |
| Year | 30.865 inHg on 21-Jan-2008 | Year | -14.4 °F on 11-Feb-2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.099 in | Yest. | 0.00 in |
| Month | 0.25 in | Month | 0.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 74 W/m2 at 8:19am | Today | 0.0 index at 12:00am |
| Yest. | 729.0 W/m2 at 1:01pm | Yest. | 5.3 index at 12:49pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph SE at 12:50am | |
| Yest. | 10.0 mph at 1:30pm | |
| Month | 17.0 mph on 02-Oct-2008 | |
| Year | 41.4 mph on 10-Feb-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.4 mph S at 4:35am | |
| Yest. | 5.3 mph at 1:16pm | |
| Month | 10.6 mph on 01-Oct-2008 | |
| Year | 29.4 mph on 13-Mar-2008 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 95.07 miles | |
| Year | 6848.67 miles | |



