Daily / Monthly Weather History From This Station
Daily Report for the month of October 2008
| Oct 1 Average and Extremes |
| Average temperature | 53.7 °F |
| Average humidity | 85 % |
| Average dewpoint | 49.3 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 251 ° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 35.07 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 17:33 |
| Maximum temperature | 61.3 °F on day 01 at time 12:36 |
| Minimum temperature | 49.7 °F on day 01 at time 20:49 |
| Maximum humidity | 94 % on day 01 at time 09:35 |
| Minimum humidity | 64 % on day 01 at time 12:58 |
| Maximum pressure | 29.781 in. on day 00 at time 00:05 |
| Minimum pressure | 29.701 in. on day 01 at time 16:29 |
| Maximum windspeed | 9.2 mph on day 01 at time 16:54 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 01 at time 16:53 |
| Maximum heat index | 61.3 °F on day 01 at time 12:36 |
Click here to toggle the 24 Hour Graph of this day
| Oct 2 Average and Extremes |
| Average temperature | 50.8 °F |
| Average humidity | 72 % |
| Average dewpoint | 41.8 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 257 ° (WSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 35.09 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 04:00 |
| Maximum temperature | 55.7 °F on day 02 at time 15:23 |
| Minimum temperature | 47.6 °F on day 01 at time 08:29 |
| Maximum humidity | 84 % on day 02 at time 08:33 |
| Minimum humidity | 56 % on day 02 at time 15:23 |
| Maximum pressure | 29.879 in. on day 02 at time 20:41 |
| Minimum pressure | 29.761 in. on day 01 at time 00:28 |
| Maximum windspeed | 8.1 mph on day 02 at time 16:20 |
| Maximum gust speed | 17 mph from 248 °(WSW) on day 02 at time 16:18 |
| Maximum heat index | 55.7 °F on day 02 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Oct 3 Average and Extremes |
| Average temperature | 52.5 °F |
| Average humidity | 71 % |
| Average dewpoint | 43.2 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 229 ° ( SW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 35.09 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 56.9 °F on day 03 at time 17:00 |
| Minimum temperature | 44.3 °F on day 03 at time 23:36 |
| Maximum humidity | 91 % on day 03 at time 23:57 |
| Minimum humidity | 61 % on day 03 at time 17:01 |
| Maximum pressure | 30.157 in. on day 03 at time 23:17 |
| Minimum pressure | 29.847 in. on day 02 at time 00:52 |
| Maximum windspeed | 5.8 mph on day 03 at time 10:04 |
| Maximum gust speed | 14 mph from 225 °( SW) on day 02 at time 00:06 |
| Maximum heat index | 56.9 °F on day 03 at time 17:00 |
Click here to toggle the 24 Hour Graph of this day
| Oct 4 Average and Extremes |
| Average temperature | 52.4 °F |
| Average humidity | 84 % |
| Average dewpoint | 47.5 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 82 ° ( E ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 35.12 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 09:38 |
| Maximum temperature | 64.4 °F on day 04 at time 15:26 |
| Minimum temperature | 44.6 °F on day 03 at time 00:04 |
| Maximum humidity | 92 % on day 04 at time 10:54 |
| Minimum humidity | 63 % on day 04 at time 15:29 |
| Maximum pressure | 30.260 in. on day 04 at time 09:41 |
| Minimum pressure | 30.141 in. on day 04 at time 01:57 |
| Maximum windspeed | 3.5 mph on day 04 at time 14:57 |
| Maximum gust speed | 6 mph from 225 °( SW) on day 04 at time 17:30 |
| Maximum heat index | 77.1 °F on day 04 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Oct 5 Average and Extremes |
| Average temperature | 53.2 °F |
| Average humidity | 76 % |
| Average dewpoint | 44.7 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 329 ° (NNW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 35.12 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 65.1 °F on day 05 at time 16:10 |
| Minimum temperature | 44.0 °F on day 05 at time 23:56 |
| Maximum humidity | 94 % on day 05 at time 10:10 |
| Minimum humidity | 40 % on day 05 at time 15:18 |
| Maximum pressure | 30.351 in. on day 05 at time 10:32 |
| Minimum pressure | 30.241 in. on day 04 at time 00:20 |
| Maximum windspeed | 4.6 mph on day 05 at time 14:09 |
| Maximum gust speed | 10 mph from 315 °( NW) on day 05 at time 13:31 |
| Maximum heat index | 79.2 °F on day 05 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2008 up to day 5 |
| Average temperature | 52.5 °F |
| Average humidity | 78 % |
| Average dewpoint | 45.3 °F |
| Average barometer | 30.014 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 252 ° (WSW) |
| Rainfall for month | 0.098 in. |
| Rainfall for year | 35.126 in. |
| Maximum rain per minute | 0.010 in on day 04 at time 09:38 |
| Maximum temperature | 65.1 °F on day 05 at time 16:10 |
| Minimum temperature | 44.0 °F on day 06 at time 00:02 |
| Maximum humidity | 94 % on day 05 at time 10:10 |
| Minimum humidity | 40 % on day 05 at time 15:18 |
| Maximum pressure | 30.35 in. on day 05 at time 10:32 |
| Minimum pressure | 29.70 in. on day 01 at time 16:29 |
| Maximum windspeed | 9.2 mph from 293 °(WNW) on day 01 at time 16:54 |
| Maximum gust speed | 17.3 mph from 293 °(WNW) on day 02 at time 16:18 |
| Maximum heat index | 79.2 °F on day 05 at time 16:24 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.1hrs |
ET :0.039 in. |
879.0 W/M² |
5.5 uv |
| 02 00.3hrs |
ET :0.039 in. |
986.0 W/M² |
5.2 uv |
| 03 00.1hrs |
ET :0.031 in. |
381.0 W/M² |
2.0 uv |
| 04 01.1hrs |
ET :0.055 in. |
867.0 W/M² |
5.1 uv |
| 05 06.9hrs |
ET :0.087 in. |
729.0 W/M² |
5.3 uv |
| Sunshine hours month to date 8.4 hrs |
| Sunshine hours year to date 805.7 hrs |
| Daily Rain Totals |
| 00.05 in. on day 1 |
| 00.02 in. on day 2 |
| 00.03 in. on day 4 |