<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Astronomical data for Johnstown Pa Weather</title>
        <link>http://johnstownpaweather.com</link>
        <description>Weather As Observed by Johnstown Pa Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 06 Oct 2008 12:30:16 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@johnstownpaweather.com</webMaster>
        <lastBuildDate>Mon, 06 Oct 2008 12:30:16 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Astronomical data for Johnstown Pa Weather</title>
                <link>http://johnstownpaweather.com</link>
                <width></width>
                <height></height>
        </image>
	<item>
		<title>Published: Mon, Oct 6 2008 08:30 AM EDT</title>
		<description>Published: Mon, Oct 6 2008 08:30 AM EDT</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=562861527</guid>
		<pubDate>Mon, 06 Oct 2008 12:30:16 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise: 7:17am</title>
		<description>Sunrise: 7:17am</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=2028815611</guid>
		<pubDate>Mon, 06 Oct 2008 12:30:16 GMT</pubDate>
	</item>
	<item>
		<title>Sunset: 6:49pm</title>
		<description>Sunset: 6:49pm</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1504661225</guid>
		<pubDate>Mon, 06 Oct 2008 12:30:16 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise: 2:26pm</title>
		<description>Moon Rise: 2:26pm</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1392357082</guid>
		<pubDate>Mon, 06 Oct 2008 12:30:16 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set: 10:22pm</title>
		<description>Moon Set: 10:22pm</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1739359761</guid>
		<pubDate>Mon, 06 Oct 2008 12:30:16 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase: 42%</title>
		<description>Moon Phase: 42%</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=2003854765</guid>
		<pubDate>Mon, 06 Oct 2008 12:30:16 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age: 6 Days old</title>
		<description>Moon Age: 6 Days old</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=782799371</guid>
		<pubDate>Mon, 06 Oct 2008 12:30:16 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
