<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Rainfall at Johnstown Pa Weather</title>
        <link>http://johnstownpaweather.com</link>
        <description>Weather As Observed by Johnstown Pa Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@johnstownpaweather.com</webMaster>
        <lastBuildDate>Mon, 06 Oct 2008 12:35:21 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Current Rainfall at Johnstown Pa Weather</title>
                <link>http://johnstownpaweather.com</link>
                <width></width>
                <height></height>
        </image>
	<item>
		<title>Published: Mon, Oct 6 2008 08:35 AM EDT</title>
		<description>Published: Mon, Oct 6 2008 08:35 AM EDT</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=477836503</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Today: 0.00 In</title>
		<description>Today: 0.00 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=656517800</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Yesterday: 0.0 In</title>
		<description>Yesterday: 0.0 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1669467794</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 0.1 In</title>
		<description>Monthly: 0.1 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=129147370</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 35.1 In</title>
		<description>Yearly: 35.1 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1421435866</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Monday: 0.00 In</title>
		<description>Monday: 0.00 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=981754058</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Tuesday: 0.03 In</title>
		<description>Tuesday: 0.03 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1376628143</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday: 0.05 In</title>
		<description>Wednesday: 0.05 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1587417972</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Thursday: 0.02 In</title>
		<description>Thursday: 0.02 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1468299688</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Friday: 0.00 In</title>
		<description>Friday: 0.00 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1419973559</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Saturday: 0.03 In</title>
		<description>Saturday: 0.03 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1441562829</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
	<item>
		<title>Sunday: 0.00 In</title>
		<description>Sunday: 0.00 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1654921223</guid>
		<pubDate>Mon, 06 Oct 2008 12:35:21 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
