<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Johnstown Pa Weather</title>
        <link>http://johnstownpaweather.com</link>
        <description>Weather As Observed by Johnstown Pa Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@johnstownpaweather.com</webMaster>
        <lastBuildDate>Mon, 06 Oct 2008 12:32:42 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Current Observations from Johnstown Pa Weather</title>
                <link>http://johnstownpaweather.com</link>
                <width></width>
                <height></height>
        </image>
	<item>
		<title>Published: Mon, Oct 6 2008 08:32 AM EDT</title>
		<description>Published: Mon, Oct 6 2008 08:32 AM EDT</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1112326600</guid>
		<pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 47.1&#176;F</title>
		<description>Temperature: 47.1&#176;F</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1032862387</guid>
		<pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Mainly cloudy</title>
		<description>Current Conditions: Mainly cloudy</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=454510590</guid>
		<pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
	</item>
	<item>
		<title>Forecast: partly cloudy with little temp. change.</title>
		<description>Forecast: partly cloudy with little temp. change.</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=720151968</guid>
		<pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=267700707</guid>
		<pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=75387597</guid>
		<pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSW</title>
		<description>Wind Direction: SSW</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=1930282868</guid>
		<pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 90%</title>
		<description>Humidity 90%</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=423130467</guid>
		<pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.35In</title>
		<description>Barometer 30.35In</description>
		<link>http://johnstownpaweather.com</link>
		<guid isPermaLink="false">http://johnstownpaweather.com?blah=809747784</guid>
		<pubDate>Mon, 06 Oct 2008 12:32:42 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
